Rock Cooperative Care
Rock Cooperative Care
Some Rock Energy members need a little help paying their energy bills. They might earn too much to qualify for state and federal energy assistance, or they might need some extra money to supplement the other programs. Either way, Rock Cooperative Care is available to help, providing a one-time grant of up to $500.
Check this chart to see if your household qualifies for assistance. For example, a four-person household would be eligible if the total annual income is $78,600 or less.
Rock Cooperative Care Income Guidelines for the 2020-2021 Heating Season | ||||||
---|---|---|---|---|---|---|
Family Size | 150% of Poverty Level (up to $500 grant) |
200% of Poverty Level (up to $350 grant) |
300% of Poverty Level (up to $250 grant) |
|||
30-Day Income | Annual Income | 30-Day Income | Annual Income | 30-Day Income | Annual Income | |
1 | $1,595 | $19,140 | $2,127 | $25,520 | $3,190 | $38,280 |
2 | $2,155 | $25,860 | $2,873 | $34,480 | $4,310 | $51,720 |
3 | $2,715 | $32,580 | $3,620 | $43,440 | $5,430 | $65,160 |
4 | $3,275 | $39,300 | $4,367 | $52,400 | $6,550 | $78,600 |
5 | $3,835 | $46,020 | $5,113 | $61,360 | $7,670 | $92,040 |
6 | $4,395 | $52,740 | $5,860 | $70,320 | $8,790 | $105,480 |
7 | $4,955 | $59,460 | $6,607 | $79,280 | $9,910 | $118,920 |
8 | $5,515 | $66,180 | $7,353 | $88,240 | $11,030 | $132,360 |
The Salvation Army office administers the Rock Cooperative Care program. Wisconsin and Illinois members can call the Rockford Salvation Army office at 815-972-1135 to schedule an appointment. Be sure to point out that you would like to apply for the Rock Cooperative Care program.